Vodafone Italia roaming prices by destination
Choose a destination to see the cheapest official way to get about 5 GB for a week with Vodafone Italia, next to a travel eSIM for the same week.
Compare for your trip
Egypt: about 5 GB for a week
Egypt is in Travel Mondo Zona 1.
- Vodafone Italia, about 5 GB for 7 days
- €19.99 · Travel Mondo 7 giorni
- Vodafone Italia without an add-on
- €0.50 per MB without an add-on
- eSIM For U, 5 GB for 30 days
- €15.19
- eSIM For U daily plan, 7 days
- €16.99 · 1 GB per day
| Vodafone Italia · 7 days | eSIM For U | |
|---|---|---|
| €19.99Travel Mondo 7 giorni | €15.19eSIM For U, 5 GB for 30 days | |
| €19.99Travel Mondo 7 giorni | €10.09eSIM For U, 5 GB for 30 days | |
| €19.99Travel Mondo 7 giorni | €8.39eSIM For U, 5 GB for 30 days | |
| €89.973 × Travel Mondo 30 giorni | €14.29eSIM For U, 5 GB for 30 days | |
| €19.99Travel Mondo 7 giorni | €7.59eSIM For U, 5 GB for 30 days |
Official price list of Vodafone Italia, checked 3 Nov 2026. Standard plans; older contracts may differ. Source Prices in different currencies, not converted.
All Vodafone Italia data options
| Data | Valid | Price | |
|---|---|---|---|
| Travel Mondo 7 giorniTravel Mondo Zona 1 | 5 GB | 7 days | €19.99 |
| Travel Mondo 7 giorniTravel Mondo Zona 2 | 1 GB | 7 days | €19.99 |
| Travel Mondo 30 giorniTravel Mondo Zona 1 | 15 GB | 30 days | €29.99 |
| Travel Mondo 30 giorniTravel Mondo Zona 2 | 2 GB | 30 days | €29.99 |
| Smart Passport + 3€ al giorno [200 MB / 60 minuti / 60 SMS] | 200 MB | per day | €3.00 |
| Smart Passport + 3€ al giorno [500 MB / 60 minuti / 60 SMS] | 500 MB | per day | €3.00 |
| Smart Passport + 6€ al giorno [100 MB / 0 minuti / 0 SMS] | 100 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [50 MB / 0 minuti / 0 SMS] | 50 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [300 MB / 30 minuti / 30 SMS] | 300 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [300 MB / 0 minuti / 0 SMS] | 300 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [200 MB / 30 minuti / 30 SMS] | 200 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [500 MB / 30 minuti / 30 SMS] | 500 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [200 MB / 0 minuti / 0 SMS] | 200 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [100 MB / 30 minuti / 30 SMS] | 100 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [500 MB / 0 minuti / 0 SMS] | 500 MB | per day | €6.00 |
| Smart Passport + 6€ al giorno [50 MB / 30 minuti / 30 SMS] | 50 MB | per day | €6.00 |
| Smart Passport 2.0 3,99€ al giorno [500 MB / 60 minuti / 30 SMS] | 500 MB | per day | €3.99 |
| Smart Passport 2.0 6,99€ al giorno [500 MB / 30 minuti / 15 SMS] | 500 MB | per day | €6.99 |
| Smart Passport 2.0 6,99€ al giorno [500 MB / 0 minuti / 0 SMS] | 500 MB | per day | €6.99 |
| Internet Passport+ 6€ al giorno [500 MB / ?] | 500 MB | per day | €6.00 |
| Internet Passport+ 6€ al giorno [100 MB / ?] | 100 MB | per day | €6.00 |
| Internet Passport+ 6€ al giorno [300 MB / ?] | 300 MB | per day | €6.00 |
| Internet Passport+ 6€ al giorno [200 MB / ?] | 200 MB | per day | €6.00 |
| Internet Passport+ 6€ al giorno [1 GB / ?] | 1 GB | per day | €6.00 |
| Pay per MB | per MB | €0.02 | |
| Pay per MB | per MB | €10.00 |
Vodafone Italia roaming by destination
- Vodafone Italia roaming in Egypt
- Vodafone Italia roaming in Albania
- Vodafone Italia roaming in the USA
- Vodafone Italia roaming in Morocco
- Vodafone Italia roaming in Turkey
- Vodafone Italia roaming in Japan
- Vodafone Italia roaming in Switzerland
- Vodafone Italia roaming in Thailand
- Vodafone Italia roaming in China
- Vodafone Italia roaming in the Maldives
Keep your Vodafone Italia number, use eSIM data
- Install the travel eSIM at home
Buy and install it over Wi‑Fi before you leave. Your Vodafone Italia SIM stays in the phone. See how to install on iPhone or on Android.
- Use the eSIM for mobile data
In your phone settings, choose the travel eSIM as the line for mobile data. Calls and texts can stay on your Vodafone Italia number.
A travel eSIM for Egypt
Egypt is the destination travellers from Italy search most often with a travel eSIM. These are live prices for it, to set against the Vodafone Italia options above.
Prefer a daily allowance? 1 GB per day · 7 days for €16.99: full speed up to 1 GB a day, then 512 Kbps until the next day.
Picked like in our shop: the cheapest plan with about 0.7 GB a day. Live prices for Egypt.
Questions and answers
Does Vodafone Italia charge for roaming in the EU?
Not within the EU and EEA: under the EU roaming rules you use your Vodafone Italia plan as at home, within fair use. The prices on this page apply outside the EU.
Can I use a travel eSIM with my Vodafone Italia number?
Yes. Keep your Vodafone Italia SIM for calls and texts and use the travel eSIM for data. Your phone needs to support eSIM and be unlocked.
Do I pay Vodafone Italia anything when I use a travel eSIM?
Not for data, as long as data roaming is off on your Vodafone Italia line. Calls and texts on your Vodafone Italia number are charged as in its price list.
What if I forget to turn off roaming on Vodafone Italia?
Then your Vodafone Italia SIM can use data abroad, and without an add-on Vodafone Italia charges per MB. Turn off data roaming for that line before you land.
Updated 3 Nov 2026 · checked against our live catalogue
How we check our data · Prices and plans come live from our catalogue; facts come from official sources, listed where we use them.

